Coloquio: Estimulación periódica en redes de señalización y regulación genética
- 30-10-2025 14:00 |
- Aula Federman
La central telefónica es (+5411) 5285-7400. Los números internos de cada persona, oficina o laboratorio se listan a continuación, los números directos correspondientes son (+5411) 528 + numero interno.
| Persona | Interno | Oficina/Laboratorio - Ubicación en Pab. I |
|---|---|---|
| ABREVAYA, Germán | 57521 | 2.124 - Segundo piso |
| ACHA, Carlos Enrique | 57429 | B43 - Planta baja |
| AGUILAR, Milton | 57579 | 2.119 - Segundo piso |
| AITA, Hugo | 57536 | 2.144 - Segundo piso |
| ALCAIN, Pablo Nicolás | 57544 | 2.155 - Segundo piso |
| ALCOBA, Diego Ricardo | 57552 | 2.164 - Segundo piso |
| ALEXANDER, Pedro Manfredo | 57574 | 2.114 - Segundo piso |
| ALIAGA, Jorge Luis | 57526 | 2.135D - Segundo piso |
| BALATTI, Galo | 57525 | 2.135C - Segundo piso |
| BALENZUELA, Pablo | 57545 | 2.156 - Segundo piso |
| BASCOPÉ, Nadia Vanina | 57569 | Hemeroteca DF - Segundo piso |
| BATTISTA, francesca | 57525 | 2.135C - Segundo piso |
| BEKERIS, Victoria Isabel | 57429 | B43 - Planta baja |
| BENAVIDES, Andrés | 57534 | Compu DF - Segundo piso |
| BILBAO, Luis Ernesto | 57460 | INFIP Instituto de Física del Plasma - Ofic. 7 - Planta baja |
| BOCHICCHIO, Roberto Carlos | 57559 | 2.175 - Segundo piso |
| BONOMO, Néstor Eduardo | 57424 | B34 - Planta baja |
| BORDON, Pablo | 57420 | B30 - Planta baja |
| BOSSIO SOLÁ, Jonathan David | 57641 | 2.020 - Segundo piso |
| BRAGAS, Andrea Verónica | 57529 | 2.138 - Segundo piso |
| BRUNO, Luciana | 57541 | 2.152 - Segundo piso |
| BUJJAMER, Juan Marco | 57505/9 | LEC Laboratorio de Electrónica Cuántica - Primer piso |
| BULLO, Darío Ezequiel | 57420 | B30 - Planta baja |
| BURGOS FONSECA, Yuditsabet | 57562 | 2.178 - Segundo piso |
| CALZETTA, Esteban Adolfo | 57549 | 2.161 - Segundo piso |
| CAMJAYI, Alberto | 57574 | 2.114 - Segundo piso |
| CAPELUTO, María Gabriela | 57504 | LPI Laboratorio de Procesado de Imágenes - Primer piso |
| CAPUTO, María Cristina | 57575 | 2.115 - Segundo piso |
| CAPUZZI, Pablo | 57552 | 2.164 - Segundo piso |
| CATALDO, Horacio | 57553 | 2.165 - Segundo piso |
| CENTURIÓN ARAUJO, Patricia Alejandra | 57530-57565/6/8 | Secretaría DF - Segundo piso |
| CHERNOMORETZ, Ariel | 57545 | 2.156 - Segundo piso |
| CIMADORO, Jonathan | 57511 | LPMC Laboratorio de Polímeros y Materiales Compuestos - Primer piso |
| CIRILO, Diego | 57454 | INFIP Instituto de Física del Plasma - Ofic. 2 - Planta baja |
| CLARK DI LEONI, Patricio | 57536 | 2.144 - Segundo piso |
| COBELLI, Pablo Javier | 57532 | 2.140 - Segundo piso |
| CORBAT, Agustín Andrés | 57505/9 | LEC Laboratorio de Electrónica Cuántica - Primer piso |
| CORREA QUINCHÍA, Fabián | 57525 | 2.135C - Segundo piso |
| CRESPO, Maximiliano Gastón | 57505/9 | LEC Laboratorio de Electrónica Cuántica - Primer piso |
| CUENCA, Marina Belén | 57505/9 | LEC Laboratorio de Electrónica Cuántica - Primer piso |
| DANERI, Maria Florencia | 57641 | 2.020 - Segundo piso |
| DASSO, Sergio Ricardo | 57539 | 2.150 - Segundo piso |
| DE FLORIAN, Daniel Enrique | 57522 | 2.127 - Segundo piso |
| DE LA VEGA, Matias | 57423 | B33 - Planta baja |
| DELLA PICCA, Fabricio | 57505/9 | LEC Laboratorio de Electrónica Cuántica - Primer piso |
| DEPINE, Ricardo Angel | 57550 | 2.162 - Segundo piso |
| DEVESA, María Roberta | 57641 | 2.020 - Segundo piso |
| DHIOS, Roberto Armando | 57534 | Compu DF - Segundo piso |
| DIMA, Germán César | 57518 | 2.121 - Segundo piso |
| DMITRUK, Pablo Ariel | 57556 | 2.172 - Segundo piso |
| DOPPLER, Juan | 57503 | LSD Laboratorio de Sistemas Dinámicos - Primer piso |
| DORSO, Claudio Oscar | 57540 | 2.151 - Segundo piso |
| DRECHSLER, martin | 57502 | LIAF Laboratorio de Iones y Átomos Fríos - Primer piso |
| ESTEVEZ ARECO, Santiago Roberto | 57511 | LPMC Laboratorio de Polímeros y Materiales Compuestos - Primer piso |
| ESTRADA, Laura Cecilia | 57505/9 | LEC Laboratorio de Electrónica Cuántica - Primer piso |
| FAMÁ, Lucía Mercedes | 57511 | LPMC Laboratorio de Polímeros y Materiales Compuestos - Primer piso |
| FARIAS, María Belén | 57579 | 2.119 - Segundo piso |
| FERNANDEZ, Laura | 57457 | INFIP Instituto de Física del Plasma - Ofic. 4 - Planta baja |
| FERRARO, Marta Beatriz | 57548 | 2.160 - Segundo piso |
| FIDANZA, Nerina | 57639 | 2.032 - Segundo piso |
| GABRIEL, Manuela Virginia | 57505/9 | LEC Laboratorio de Electrónica Cuántica - Primer piso |
| GALANTE, Mario | 57518 | 2.121 - Segundo piso |
| GARBARZ, Alan | 57541 | 2.152 - Segundo piso |
| GIL, Mirta Alicia | 57527 | 2.136 - Segundo piso |
| GIRIBET, Claudia Gloria | 57555 | 2.167 - Segundo piso |
| GIRIBET, Gastón Enrique | 57539 | 2.150 - Segundo piso |
| GIULIANI, Leandro Estanislao | 57461 | INFIP Instituto de Física del Plasma - Ofic. 8 - Planta baja |
| GONZALEZ SELIGRA, Paula Fabiana | 57511 | LPMC Laboratorio de Polímeros y Materiales Compuestos - Primer piso |
| GONZÁLEZ RESTREPO, Carlos | 57536 | 2.144 - Segundo piso |
| GOYANES, Silvia Nair | 57511 | LPMC Laboratorio de Polímeros y Materiales Compuestos - Primer piso |
| GRECCO, Hernán Edgardo | 57529 | 2.138 - Segundo piso |
| GRILLO, Damián | 57561 | 2.177 - Segundo piso |
| GRINBERG, Horacio | 57520 | 2.123 - Segundo piso |
| GRINBERG, Patricio | 57504 | LPI Laboratorio de Procesado de Imágenes - Primer piso |
| GRONDONA, Diana Elena | 57416/7 | INFIP Instituto de Física del Plasma - Labo Tecnologías de plasmas - Planta baja |
| GUZ, Lucas | 57511 | LPMC Laboratorio de Polímeros y Materiales Compuestos - Primer piso |
| GÓMEZ, Daniel Osvaldo | 57532 | 2.140 - Segundo piso |
| HAIMOVICI, Ariel | 57519 | 2.122 - Segundo piso |
| HERNÁNDEZ, Ober | 57519 | 2.122 - Segundo piso |
| HERNÁNDEZ, Susana Ester | 57542 | 2.153 - Segundo piso |
| IEMMI, Claudio César | 57527 | 2.136 - Segundo piso |
| INCHAUSSANDAGUE, Marina Elizabeth | 57578 | 2.118 - Segundo piso |
| JEZEK, Dora Marta | 57553 | 2.165 - Segundo piso |
| KIELBOWICZ VALAREZO, Augusto Alexander | 57505/9 | LEC Laboratorio de Electrónica Cuántica - Primer piso |
| KLEIMAN, Ariel Javier | 57461 | INFIP Instituto de Física del Plasma - Ofic. 8 - Planta baja |
| LANDAU, Susana Judith | 57557 | 2.173 - Segundo piso |
| LEDESMA, Silvia Adriana | 57563 | 2.179 - Segundo piso |
| LENGYEL, Ivan Miguel | 57561 | 2.177 - Segundo piso |
| LEONI OLIVERA, Matías | 57547 | 2.159 - Segundo piso |
| LOMBARDO, Fernando César | 57524 | 2.135B - Segundo piso |
| LOZANO, Gustavo Sergio | 57558 | 2.174 - Segundo piso |
| LUGONES, Rodrigo | 57562 | 2.178 - Segundo piso |
| LUZZI, Eduardo | 57505/9 | LEC Laboratorio de Electrónica Cuántica - Primer piso |
| LÓPEZ FOGLIANI, Daniel Elbio | 57547 | 2.159 - Segundo piso |
| LÓPEZ, Ernesto | 57423 | B33 - Planta baja |
| LÓPEZ, Lucía Fernanda | 57521 | 2.124 - Segundo piso |
| MARCECA, Gino | 57641 | 2.020 - Segundo piso |
| MARTINELLI, Hilda Patricia | 57424 | B34 - Planta baja |
| MARTÍNEZ, Luciana Paula | 57505/9 | LEC Laboratorio de Electrónica Cuántica - Primer piso |
| MASÍAS MEZA, Jimmy Joel | 57427 | B39 - Planta baja |
| MATTEI, Guillermo | 57564 | 2.179B - Doctorado/Difusion - Segundo piso |
| MAYOCHI, Mariano Gustavo | 57564 | 2.179B - Doctorado/Difusion - Segundo piso |
| MAZZITELLI, Diego Francisco | 57526 | 2.135D - Segundo piso |
| MAZZITELLI, Javier Sebastián | 57639 | 2.032 - Segundo piso |
| MELO, Juan Ignacio | 57537 | 2.146 - Segundo piso |
| MINDLIN, Gabriel Bernardo | 57532 | 2.140 - Segundo piso |
| MINGARI, Leonardo Alejandro | 57562 | 2.178 - Segundo piso |
| MININNI, Pablo Daniel | 57528 | 2.137 - Segundo piso |
| MINOTTI, Fernando Oscar | 57463 | INFIP Instituto de Física del Plasma - Ofic. 10 - Planta baja |
| MIRÓN GRANESE, Nahuel | 57525 | 2.135C - Segundo piso |
| MORALES, Laura Fernanda | 57459 | INFIP Instituto de Física del Plasma - Ofic. 6 - Planta baja |
| MORELLI, Luis Guillermo | 57563 | 2.179 - Segundo piso |
| MORENO, César Hugo | 57418/58 | INFIP Instituto de Física del Plasma - Ofic. 5 Plasma Focus - Planta baja |
| MORETTI, Bruno | 57505/9 | LEC Laboratorio de Electrónica Cuántica - Primer piso |
| MÁRQUEZ, Adriana Beatriz | 57416/7 | INFIP Instituto de Física del Plasma - Labo Tecnologías de plasmas - Planta baja |
| NICHOLS, Juan Ignacio | 57544 | 2.155 - Segundo piso |
| NIGRO, Mauro | 57426 | B38 - Planta baja |
| OCHOA YEPES, Oswaldo | 57511 | LPMC Laboratorio de Polímeros y Materiales Compuestos - Primer piso |
| OLIVO, Vanesa Elizabeth | 57530-57565/6/8 | Secretaría DF - Segundo piso |
| ONNIS, Luciano Emanuel | 57420 | B30 - Planta baja |
| OSELLA, Ana María | 57421 | B31 - Planta baja |
| OTERO Y GARZON, Gustavo Javier | 57640 | 2.022 - Segundo piso |
| OTERO, Marcelo Javier | 57546 | 2.157 - Segundo piso |
| PABON, dudbil | 57504 | LPI Laboratorio de Procesado de Imágenes - Primer piso |
| PAGOLA, Gabriel Ignacio | 57576 | 2.116 - Segundo piso |
| PALLAVICINI, Carla | 57519 | 2.122 - Segundo piso |
| PASQUALETTI, Guillermo | 57544 | 2.155 - Segundo piso |
| PASQUINI, Gabriela | 57428 | B41 - Planta baja |
| PAZ, Juan Pablo | 57580 | 2.120 - Segundo piso |
| PEARS STEFANO, Quimey Martín | 57504 | LPI Laboratorio de Procesado de Imágenes - Primer piso |
| PEREZ WODKE, Eduardo | 57429 | B43 - Planta baja |
| PEREZ, Andres Daniel | 57525 | 2.135C - Segundo piso |
| PETRUNGARO, Gabriela | 57561 | 2.177 - Segundo piso |
| PICKHOLZ, Mónica | 57561 | 2.177 - Segundo piso |
| PIEGAIA, Ricardo Néstor | 57538 | 2.018 - Segundo piso |
| PIEGARI, Estefanía | 57521 | 2.124 - Segundo piso |
| PIERONI, Pablo | 57641 | 2.020 - Segundo piso |
| PIETRASANTA, Lia Isabel | 57512/3 | CMA - Centro de Microscopias Avanzadas - Primer piso |
| PINTO, Sebastian | 57546 | 2.157 - Segundo piso |
| POGGI, Pablo Matías | 57535 | 2.142 - Segundo piso |
| PONCE DAWSON, Silvina Martha | 57551 | 2.163 - Segundo piso |
| PONCE, María Laura | 57510 | LMM Laboratorio de Microscopia y Microespectroscopia - Primer piso |
| PUENTES, Graciana | 57567 | Laboratorio de Fotónica Cuantica - Planta baja |
| PÉREZ NADAL, Guillermo | 57526 | 2.135D - Segundo piso |
| QUINTANA, Juan Pablo | 57464/5 | INFIP Instituto de Física del Plasma - Sala Becarios - Planta baja |
| QUINTEIRO, Guillermo Federico | 57556 | 2.172 - Segundo piso |
| RIBBA, Laura Gabriela | 57511 | LPMC Laboratorio de Polímeros y Materiales Compuestos - Primer piso |
| RODRÍGUEZ CHARIARSE, Vladimir Daniel | 57576 | 2.116 - Segundo piso |
| RODRÍGUEZ, Martín Emiliano | 57641 | 2.020 - Segundo piso |
| ROMEO AZNAR, Victoria Teresa | 57518 | 2.121 - Segundo piso |
| RONCAGLIA, Augusto José | 57575 | 2.115 - Segundo piso |
| ROTSTEIN HABARNAU, Yamila Valeria | 57639 | 2.032 - Segundo piso |
| ROZENBERG, Marcelo Javier | 57558 | 2.174 - Segundo piso |
| RUBIN DE CELIS, Emilio | 57426 | B38 - Planta baja |
| RUBIO LÓPEZ, Adrián Ezequiel | 57535 | 2.142 - Segundo piso |
| SACERDOTI, Sabrina | 57641 | 2.020 - Segundo piso |
| SASSOT, Rodolfo | 57640 | 2.022 - Segundo piso |
| SCANNAPIECO, Cecilia | 57561 | 2.177 - Segundo piso |
| SCHMIEGELOW, Christian Tomás | 57502 | LIAF Laboratorio de Iones y Átomos Fríos - Primer piso |
| SIGAUT, Lorena | 57512/3 | CMA - Centro de Microscopias Avanzadas - Primer piso |
| SIMEONE, Claudio Mauricio | 57557 | 2.173 - Segundo piso |
| SKIGIN, Diana Carina | 57578 | 2.118 - Segundo piso |
| SMERLING, Sebastián Pablo | 57564 | 2.179B - Doctorado/Difusion - Segundo piso |
| SOLARI, Hernán Gustavo | 57543 | 2.154 - Segundo piso |
| SRAIBMAN, Laura | 57462 | INFIP Instituto de Física del Plasma - Ofic. 9 - Planta baja |
| SÁNCHEZ GARCÍA, Iván Eduardo | 57579 | 2.119 - Segundo piso |
| TAITZ, Alan | 57518 | 2.121 - Segundo piso |
| TAMBORENEA, Pablo Ignacio | 57560 | 2.176 - Segundo piso |
| TESLER, Federico Ariel | 57525 | 2.135C - Segundo piso |
| TOUS, María Lis | 57554 | 2.166 - Segundo piso |
| TROMBETTA, Leonardo Giuliano | 57525 | 2.135C - Segundo piso |
| URIBARRI, Gonzalo | 57518 | 2.121 - Segundo piso |
| VARGA, Juan José Miguel | 57504 | LPI Laboratorio de Procesado de Imágenes - Primer piso |
| VERGARA, Martín Alexis | 57504 | LPI Laboratorio de Procesado de Imágenes - Primer piso |
| VILLAR, Paula Ines | 57523 | 2.135A - Segundo piso |
| VILLARRUEL, Cecilia | 57521 | 2.124 - Segundo piso |
| WILLEMYNS, Cintia | 57639 | 2.032 - Segundo piso |
| WISNIACKI, Diego Ariel | 57537 | 2.146 - Segundo piso |
| Oficina/Laboratorio | Interno | Ubicación en Pab. I |
|---|---|---|
| 2.018 | 57538 | Segundo piso |
| 2.020 | 57641 | Segundo piso |
| 2.022 | 57640 | Segundo piso |
| 2.032 | 57639 | Segundo piso |
| 2.113 | 57573 | Segundo piso |
| 2.114 | 57574 | Segundo piso |
| 2.115 | 57575 | Segundo piso |
| 2.116 | 57576 | Segundo piso |
| 2.117 | 57577 | Segundo piso |
| 2.118 | 57578 | Segundo piso |
| 2.119 | 57579 | Segundo piso |
| 2.120 | 57580 | Segundo piso |
| 2.121 | 57518 | Segundo piso |
| 2.122 | 57519 | Segundo piso |
| 2.123 | 57520 | Segundo piso |
| 2.124 | 57521 | Segundo piso |
| 2.127 | 57522 | Segundo piso |
| 2.135A | 57523 | Segundo piso |
| 2.135B | 57524 | Segundo piso |
| 2.135C | 57525 | Segundo piso |
| 2.135D | 57526 | Segundo piso |
| 2.136 | 57527 | Segundo piso |
| 2.137 | 57528 | Segundo piso |
| 2.138 | 57529 | Segundo piso |
| 2.140 | 57532 | Segundo piso |
| 2.141 | 57533 | Segundo piso |
| 2.142 | 57535 | Segundo piso |
| 2.144 | 57536 | Segundo piso |
| 2.146 | 57537 | Segundo piso |
| 2.150 | 57539 | Segundo piso |
| 2.151 | 57540 | Segundo piso |
| 2.152 | 57541 | Segundo piso |
| 2.153 | 57542 | Segundo piso |
| 2.154 | 57543 | Segundo piso |
| 2.155 | 57544 | Segundo piso |
| 2.156 | 57545 | Segundo piso |
| 2.157 | 57546 | Segundo piso |
| 2.159 | 57547 | Segundo piso |
| 2.160 | 57548 | Segundo piso |
| 2.161 | 57549 | Segundo piso |
| 2.162 | 57550 | Segundo piso |
| 2.163 | 57551 | Segundo piso |
| 2.164 | 57552 | Segundo piso |
| 2.165 | 57553 | Segundo piso |
| 2.166 | 57554 | Segundo piso |
| 2.167 | 57555 | Segundo piso |
| 2.172 | 57556 | Segundo piso |
| 2.173 | 57557 | Segundo piso |
| 2.174 | 57558 | Segundo piso |
| 2.175 | 57559 | Segundo piso |
| 2.176 | 57560 | Segundo piso |
| 2.177 | 57561 | Segundo piso |
| 2.178 | 57562 | Segundo piso |
| 2.179 | 57563 | Segundo piso |
| 2.179B - Doctorado/Difusion | 57564 | Segundo piso |
| B30 | 57420 | Planta baja |
| B31 | 57421 | Planta baja |
| B32 | 57422 | Planta baja |
| B33 | 57423 | Planta baja |
| B34 | 57424 | Planta baja |
| B35 | 57425 | Planta baja |
| B38 | 57426 | Planta baja |
| B39 | 57427 | Planta baja |
| B41 | 57428 | Planta baja |
| B43 | 57429 | Planta baja |
| CMA - Centro de Microscopias Avanzadas | 57512/3 | Primer piso |
| Compu DF | 57534 | Segundo piso |
| Dirección DF Audioconferencia | 57572 | Segundo piso |
| Dirección DF | 57571 | Segundo piso |
| Hemeroteca DF fax | 57570 | Segundo piso |
| Hemeroteca DF | 57569 | Segundo piso |
| INFIP Instituto de Física del Plasma - Secretaría | 57452 | Planta baja |
| INFIP Instituto de Física del Plasma - Co-Dirección | 57453 | Planta baja |
| INFIP Instituto de Física del Plasma - Dirección | 57455 | Planta baja |
| INFIP Instituto de Física del Plasma - Labo Tecnologías de plasmas | 57416/7 | Planta baja |
| INFIP Instituto de Física del Plasma - Ofic. 10 | 57463 | Planta baja |
| INFIP Instituto de Física del Plasma - Ofic. 2 | 57454 | Planta baja |
| INFIP Instituto de Física del Plasma - Ofic. 4 | 57457 | Planta baja |
| INFIP Instituto de Física del Plasma - Ofic. 5 Plasma Focus | 57418/58 | Planta baja |
| INFIP Instituto de Física del Plasma - Ofic. 6 | 57459 | Planta baja |
| INFIP Instituto de Física del Plasma - Ofic. 7 | 57460 | Planta baja |
| INFIP Instituto de Física del Plasma - Ofic. 8 | 57461 | Planta baja |
| INFIP Instituto de Física del Plasma - Ofic. 9 | 57462 | Planta baja |
| INFIP Instituto de Física del Plasma - Sala Becarios | 57464/5 | Planta baja |
| LBT Laboratorio de Bajas Temperaturas 1º piso | 57498 | Primer piso |
| LBT Laboratorio de Bajas Temperaturas | 57412/3 | Planta baja |
| LEC Laboratorio de Electrónica Cuántica | 57505/9 | Primer piso |
| LFA Laboratorio Física Aplicada | 57411 | Planta baja |
| LFOT Laboratorio de Fotónica 5 | 57501 | Primer piso |
| LIAF Laboratorio de Iones y Átomos Fríos | 57502 | Primer piso |
| LMM Laboratorio de Microscopia y Microespectroscopia | 57510 | Primer piso |
| LPI Laboratorio de Procesado de Imágenes | 57504 | Primer piso |
| LPMC Laboratorio de Polímeros y Materiales Compuestos | 57511 | Primer piso |
| LRMN500 Laboratorio de Resonancia Magnética Nuclear 500 | 57499 | Primer piso |
| LSD Laboratorio de Sistemas Dinámicos | 57503 | Primer piso |
| Laboratorio 1 | 57500 | Primer piso |
| Laboratorio 2 | 57515 | Primer piso |
| Laboratorio 3 | 57642 | Segundo piso |
| Laboratorio 4 | 57514 | Primer piso |
| Laboratorio de Flujos Geofísicos | 47456 | Entrepiso |
| Laboratorio de Fotónica Cuantica | 57567 | Planta baja |
| Pecera grande Audioconferencia | 57531 | Segundo piso |
| Pecera grande | 57530 | Segundo piso |
| Sala de Muestras | 57450 | Entrepiso |
| Secretaría DF | 57565/6 57568 | Segundo piso |
| Taller Tornería | 57419 | Planta baja |
Esta información puede estar desactualizada